INTERIOR FINISHES & COLORS: | ||||||||
Wood Type/Finish: | Italian Oak | |||||||
Cushion Material/Color (Main Salon): | Florence | |||||||
Countertop Material/Color (Galley): | Black | |||||||
Countertop Material/Color (Head):Black | ||||||||
EXTERIOR COLORS: | ||||||||
Hull Color: | Lt Grey | |||||||
Deck: | Flex Teak | |||||||
Bottom Paint Type/Color: | Black | |||||||
Canvas: | Lt Grey | |||||||
Cockpit Cushions: | Lt Grey | |||||||
Light Grey Gelcoat hull | ||||||||
A1 ( 3) Cabin Layout withadditionalCrew Cabin | ||||||||
Saloon berth converts to double | ||||||||
Italian Oak Interior | ||||||||
Nero Style Floors Miele Washer and Dryer Expresso Machine | ||||||||
Deluxe Upgrade Mattresses for all berthswith Custom Bedding, sheets and Pillows | ||||||||
Florence fabric in SaloonWith Custom Pillows | ||||||||
Sun Bed Cushions on coach roof | ||||||||
B&G Navigation Package B&G Broadband Radar package | ||||||||
Cruising Package Plus | ||||||||
Comfort Package | ||||||||
Entertainment Package 42 inch Samsung Smart TV in Main Cabin | ||||||||
TV Samsung in Master Cabin | ||||||||
TV in Crew quarters KVH TV3 Satellite Pod | ||||||||
Flexiteek cockpit, benches, decks, cabin top | ||||||||
Double Y spoke design CRP Steering Wheels Black | ||||||||
2 Lewmar 65 EST Electric Primary Winches | ||||||||
S/S Removable ladder to rail gate | ||||||||
Under water lights (4) | ||||||||
Electrical deck wash | ||||||||
2 Helmsman Flexiteek seats | ||||||||
(Furlboom) Furling Boom System | ||||||||
Spray hood w/3 windows | ||||||||
Spreader lights | ||||||||
Dyneema Halyards for main & jib | ||||||||
Elvstrom FCL Performance Sails |
Volvo D3 -110 107hp engine w/3 blade folding prop | ||||||||
Bow and Stern Thrusters | ||||||||
Fisher Panda Generator 1000i 8Kw | ||||||||
(3) JABSCO electric tiolet in all heads | ||||||||
AirCon 4 units 32,000 BTUs | ||||||||
Additional Fridge Front Opening | ||||||||
Wine Cooler | ||||||||
Freezer Front Opening | ||||||||
Meile Microwave | ||||||||
Fisher& PaykelDish Washer | ||||||||
Cockpit Table Covers Grey | ||||||||
Steering Wheel Cover Grey | ||||||||
Electronic Safe | ||||||||
Air Compressor for tender | ||||||||
Fresh water dockside connection | ||||||||
MastLength83 Ft Self Tacking Jib |