| Key Selling Features |
| | Starcraft's Power Trac Hull Tames the Rough Water | | | |
| | Spacious Bow Casting Deck Designed For the Serious Fisherman | | | |
| | Trophy-Size Aerated Livewell, Drains with the Flip of a Switch; Requires No Stand Pipe | | | |
| Hull Construction |
| | Marine Grade 5052 H34 Aluminum | | | |
| | Power Trac Hull Insures Quick Planning, Superb Handling and a Dry Ride | | | |
| | Torsion Beam Integrated Construction | | | |
| | Double Row Riveted Chine & Transom Seams | | | |
| | Sandwich Foam Construction | | | |
| | 7-ply Marine Deck Floor & Casting Decks | | | |
| | Marine Grade UV Stable Carpet | | | |
| | Marine Grade UV Stable Upholstery Vinyl | | | |
| | Stainless Steel Bow & Stern Eyes | | | |
| | Color Matched Vinyl Rub Rail | | | |
| | Stepped Transom for Kicker Motor | | | |
| | Two-tone Hull Paint | | | |
| | Radiant Heat Cured Finish | | | |
| | Meets or Exceeds US Coast Guard Requirements | | | |
| | NMMA Certified | | | |
| Cockpit |
| | 52 gal. Built-in Fuel Tank | | | |
| | Battery Tray | | | |
| | Two 750 gph Easy-Service Cartridge Bilge Pumps; 1 Auto and 1 Manual | | | |
| | Bow Panel with 12/24v Trolling Motor Plug and 8 ga. Wire Harness | | | |
| | Volt Gauge for Trolling Motor Batteries | | | |
| | Bow Baitwell Pump Switch | | | |
| | Courtesy Light | | | |
| | Rod Locker Light Switch | | | |
| | Power Point | | | |
| | Easy Clean Durable Vinyl Cockpit Floor | | | |
| | Deluxe Sliding Helm Seat with Plastic Base, Pinchless Hinges and Locking Swivel on Removable Pedestal | | | |
| | 1 Deluxe Passenger Seat with Plastic Base, Pinchless Hinges and Locking Swivel on Removable Pedestal with 5 Locations | | | |
| | 4 Pull up Mooring Cleats | | | |
| | 4 Cup Holders | | | |
| | Lighted Central Rod Locker with Rod Protector Tubes Holds 8 Rods, Lengths;2 – 72 in.2 – 78 in.2 – 84 in.2 – 90 in. | | | |
| | 5 Built In Model 3700 Tackle Trays | | | |
| | Bow Casting Deck with Fishing Seat Location | | | |
| | Stern Casting Deck with Fishing Seat Location | | | |
| | Storage Under Bow & Stern Casting Decks | | | |
| | Roto-cast 36 gal. 14L x 54W x 11H Aerated Stern Livewell with Closed Loop Aeration System, Timed 500 gph Easy-Service Cartridge Pump, and Remote Powered Drain Pump | | | |
| | Aerated Baitwell on Bow Casting Deck | | | |
| | 2 - 750 gph Easy-Service Cartridge Livewell and Baitwell Inlet Pumps | | | |
| Consoles Switches, Gauges & Lights |
| | Starboard Console with Aerodynamic Windscreens and Molded Acrylic Shroud | | | |
| | Domed GaugesTachometerSpeedometerFuelVoltmeter | | | |
| | Lanyard Safety Switch | | | |
| | Power Point with Breaker | | | |
| | 7 Rocker Switches | | | |
| | 7 Circuit Breakers | | | |
| | Horn | | | |
| | AM/FM Stereo with CD Player | | | |
| | 2 Marine Grade Speakers | | | |
| | External Antenna | | | |
| | No Feed Back Rack and Pinion Steering with Tilt Wheel | | | |
| | Removable Bow Navigation Light | | | |
| | Non-Glare Removable Stern Navigation Light |