| Suggested List – We have included manufacturer's suggested retail pricing (MSRP) to assist in the financing, insuring and appraising of vessels. The MSRP is the manufacturer's and/or distributor's highest suggested retail price in the U.S.A. when the unit was new. The MSRP is furnished by the manufacturer and/or distributor and are assumed to be correct. Unless indicated, the MSRP does not include destination charges, dealer set-up, state or local taxes, license tags or insurance." >Suggested List Price | Low Retail Value — A low retail valued boat will show excessive wear and tear either cosmetically and/or mechanically. This boat may or may not be in running order. The buyer can expect to invest in cosmetic and/or mechanical work. Low retail vessels usually are not found on a dealer's lot. Low Retail is not a trade-in value." >Low Retail | Average Retail Value — An average retail valued boat should be in good condition with no visible damage or defects. This boat will show moderate wear and tear and will be in sound running condition. The buyer may need to invest in either minor cosmetic or mechanical work." >Average Retail | |
| Base Price | $92,295 | $16,950 | $19,150 | 
| Engine 266-300 HP (5.7L #) | $900 | $900 | |
| Options(Change) | |||
| Bimini Top | $150 | $170 | |
| Bridge Enclosure | $1,300 | $1,475 | |
| Cockpit Cover | $155 | $175 | |
| Salon Enclosures | $340 | $385 | |
| Battery Charger - Triple 10 amp | $120 | $135 | |
| Depth Sounder | $75 | $85 | |
| Stereo - AM/FM/CD player w/4 speakers | $160 | $180 | |
| Bar / Console | $60 | $70 | |
| Microwave Oven | $95 | $110 | |
| Pressure Water System | $75 | $85 | |
| Range - Electric | $310 | $350 | |
| Refrigerator / Ice Maker Combo | $250 | $285 | |
| Water Heater - 6 Gallon | $105 | $120 | |
| Air Conditioning / Heating System - 16,000btu | $665 | $755 | |
| Batteries - Dual w/Switch | $80 | $90 | |
| Generator / 6.5 KW - Gas | $1,615 | $1,835 | |
| Swim Step - Fiberglass | $105 | $120 | |
| Swim Step w/Fold Down Ladder | $125 | $140 | |
| Transom Lift Bracket Sgl Eng (12" to 23") | $615 | $700 | |
| Trim Tabs / Hydraulic | $250 | $285 | |
| Trim Indicator | $60 | $70 | |
| Windlass - boats 31' - 45' | $505 | $575 | |
| Total Price | $92,295 | $25,065 | $28,245 | 
 carver 3207 aft cabin
            
		carver 3207 aft cabin
	
     1985 Carver 3207 Aft Cabin
            
		1985 Carver 3207 Aft Cabin
	
     CLEAN 1983 Carver 3207 Aft Cabin WITH SUPER LOW ENGINE HOURS AND MORE GOODIES!!!
            
		CLEAN 1983 Carver 3207 Aft Cabin WITH SUPER LOW ENGINE HOURS AND MORE GOODIES!!!
	
     1990 Carver Montego Mid Cabin Cruiser
            
		1990 Carver Montego Mid Cabin Cruiser
	
     1990 CARVER MONTEGO 31' CABIN CRUISER
            
		1990 CARVER MONTEGO 31' CABIN CRUISER
	
     carver 3207 aft
            
		carver 3207 aft
	
     1989 Carver 3207
            
		1989 Carver 3207
	
     1990 carver 27 santego
            
		1990 carver 27 santego